Capability catalogue
What the business can do in FlowOS, grouped the way the work actually flows.
What the business can do, grouped the way the work actually flows. Status meanings are at the foot of the page.
Collecting enquiries
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Sync a mailbox | Bring the latest mail from an enrolled Flowtech mailbox, with its attachments | Automatic (delta); administrator enrols | In product | Collecting mail |
| Manage which mailboxes are in use | Enrol or remove a mailbox, see sync state | Administrator | Live | Mailbox management |
| Group a conversation into one thread | Every reply joins the same conversation rather than creating a new one | Automatic | In product | Inbox |
| Recover who the enquiry really came from | Identify the customer behind an internal forward, not the colleague who forwarded it | Automatic | In product | Inbox |
| Resolve the customer | Join on the contact email; an unknown sender becomes a review item | Automatic | In product | Parties |
| Link conversations that belong to one job | Several threads on the same customer reference, project name or quotation number become one opportunity | Automatic | In product | Enquiry to quotation |
Sorting the queue
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Label what kind of document each message is | Enquiry, purchase order, order acknowledgement, revision, or other | Automatic | In product | Message labelling |
| Correct a wrong type | Set the type by hand; the system never overwrites the correction | Sales person / office head | In product | Message labelling |
| Judge whether a reply actually changes anything | Avoid re-doing the work for a reply that only asks us to send a drawing | Automatic | In product | Message labelling |
| See the shared inbox | The triage surface for everything Graph delivers | Sales person / office head | In product | Inbox |
| Close and reopen a conversation | Take a finished thread off the open board; new mail puts it back | Sales person | In product | Inbox |
Reading the documents
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Convert attachments to readable text | Turn PDFs, Word, Excel and mail attachments into text the rest of the system can work from | Automatic | In product | Reading documents |
| Read tables out of a specification sheet | Keep a datasheet’s table structure so a multi-instrument annexure is not flattened into prose | Automatic | In product | Reading documents |
| Read scanned pages | Recover text from a scanned or image-only PDF | Automatic | In product — quality varies and is flagged | Reading documents |
| Retry a document that failed to read | Put one attachment back in the queue and try again | Sales person | In product | Reading documents |
Understanding the enquiry
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Split one enquiry into line items | One line per distinct instrument specification, with tag numbers and quantity | Automatic | In product | Line items |
| Identify the instrument category | Flowmeter, level instrument, level switch, or something we do not make | Automatic | In product | Line items |
| Extract the process parameters | Fluid, size, range, pressure, temperature, materials, output — per line | Automatic | In product | Line items |
| Show what is stated, assumed and missing | Mark the origin of every value and list what the enquiry never said | Automatic | In product | Line items |
| Fill in known fluid properties | Density, phase, viscosity, conductivity and corrosion behaviour from the reference library | Automatic | In product | Reference data |
| Derive steam properties from pressure | Use the saturated-steam table rather than treating steam as water | Automatic | In product | Reference data |
Choosing the product
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Rank catalogue products against a line | A shortlist with a fit band — excellent, suitable, marginal or rejected | Automatic | In product | Product suggestion |
| See why a product was rejected | The specific breach in plain words | Sales person | In product | Product suggestion |
| Keep the customer’s own choice visible | Always show the product the customer asked for, even when it has been ruled out | Automatic | In product | Product suggestion |
| Check the duty against published sizing tables | Whether the stated bore can actually read the stated flow, and the size to use instead | Automatic | In product | Product suggestion |
| Build the order code from the menus | One option position at a time; the composed number is the order code | Automatic / sales person | In product | Quotation builder |
Preparing and sending the quotation
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Override product, option or price | Change the product, any option, the unit rate and the line discount | Sales person | In product | Quotation builder |
| Enter the quotation header | Customer, addresses, GSTIN, attention, salesperson, reference, validity — from the party master where known | Sales person | In product | Quotation builder |
| Set terms, charges, discounts and tax | Payment and delivery terms from the T&C master; packing, freight, insurance; IGST or CGST+SGST | Sales person | In product | Pricing and totals |
| Send the quotation | FlowOS is the mail client. Customers see the engineer; replies come back to the shared office mailbox | Sales person (quote:send) |
In product | Preparing a quotation |
| Version a quotation | Revisions are kept; a later PO is compared to the quotation it accepts | Sales person | In product | Lifecycles |
Taking the order
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Compare a PO to the quotation | Line-by-line differences, held before an order is raised | Office head / sales person | In product | Enquiry to quotation |
| Raise a sales order | From a verified PO, or manually when there is no inbound PO | Create is gated separately from view | In product | Enquiry to quotation |
| Hand off to the ERP | Push a confirmed order, retry and reconcile | Office head | In product | Connected systems |
| MIS reports | Conversion, ageing and office performance across the funnel | Stakeholder / office head | In product | Reporting |
Master data
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Item groups | Product families, variant axis, prefixes | Catalogue maintainers | In product | Item Group Master |
| Item codes | Released sizes / variants, HSN on finished goods | Catalogue maintainers | In product | Item Master |
| Decodification | Option menus that compose the model number | Catalogue maintainers | In product | Decodification |
| Product limitations | Survive-the-process bounds and sizing tables | Catalogue maintainers | In product | Product limitations |
| Parties | Customers and vendors, billing and shipping, contacts (email is the join from inbound mail) | Office | In product | Parties |
| HSN and T&C | GST rates per code; reusable commercial terms selected per quotation | Office | In product | Reference data |
| Offices, employees, roles | The people and the permission sets | Administrator | Live | Roles |
Running the workload
| Capability | What it lets the business do | Who uses it | Status | Detail |
|---|---|---|---|---|
| Preview as another person | See the product as they would, without a second login | Administrator with preview permission | Live | First sign-in |
| Report a problem from the screen | Raise a defect with page context, without leaving | Anyone signed in | Live | — |
Status key
- Live — a signed-in screen exists for this today.
- In product — part of FlowOS as specified. The rail may still show a placeholder until that slice is on the screen; the behaviour described here is the product, not a future idea.
The short rail list is Capabilities on the rail.