---
title: Capabilities on the rail
description: Which screens are live in the signed-in app today, versus still a placeholder.
sidebar:
  label: On the rail
  order: 1
---

The rail shows every intended screen. Only some of them are built. The rest
open a placeholder. The **product** those screens will show is described in
the [capability catalogue](/business/capabilities) — this page is only
what you can click today.

## Live today

| Screen | What it is |
| --- | --- |
| Dashboard | Scope, enrolment, and whether the API answered |
| Guide | This handbook |
| Sales Office Master | The offices every record is scoped to |
| Employee Master | People, office, roles, grants, mailbox enrolment |
| Role Management | Permission sets a user can hold |
| Email Management | Mailbox enrolment, sync state, delivered messages |

Sign-in (Microsoft and password) and Preview as are live around those screens.

## In the product, placeholder on the rail

| Area | What the product does, when the screen is on |
| --- | --- |
| Global Inbox | Shared triage for everything Graph delivers |
| Item, party, HSN, and terms masters | Catalogue and commercial masters quotations draw from |
| Decodification, pricing library, and product limitations | Order codes, their prices, and the bounds a requirement is checked against |
| Quotations | Draft, revise, send |
| Sales orders, PO vs quote, ERP handoff | The order after the quotation |
| MIS reports | Funnel, ageing, office performance |

Treat the placeholder copy on those screens as the contract for what arrives.

Related: [Welcome](/) · [Capability catalogue](/business/capabilities)
